Car Alpha
Vehicle Intelligence Platform

2026 Rivian R1T

Truck · Model Year 2026

Fueleconomy.gov lists 25 2026 Rivian R1T configurations, with city 71 to 94 mpg, highway 63 to 80 mpg, and combined 67 to 87 mpg on Electricity, classed as Standard Pickup Trucks 4WD.

NHTSA recalls-by-vehicle lists 26V508000 for the turn signal and 26V597000 for the rearview camera software for the 2026 Rivian R1T.

Recorded figures
EPA combined67–87 mpg
EPA city / highway71–94 / 63–80 mpg
NHTSA campaigns2 (26V508000, 26V597000)
EPA configurations from fueleconomy.gov
Configuration Engine Transmission Drive City Hwy Comb Fuel Annual fuel as of October 23, 2026 CO2 g/mi
R1T Dual Max (22in) 264 kW ACPM Automatic (A1) Part-time 4-Wheel Drive 93 80 87 Electricity $850 0
R1T Performance Dual Max (22in) 264 kW ACPM Automatic (A1) Part-time 4-Wheel Drive 93 80 87 Electricity $850 0
R1T Dual Standard (22in) 208 kW ACPM Automatic (A1) Part-time 4-Wheel Drive 92 77 85 Electricity $900 0
R1T Dual Large (22in) 264 kW ACPM Automatic (A1) 4-Wheel Drive 94 77 85 Electricity $900 0
R1T Performance Dual Large (22in) 264 kW ACPM Automatic (A1) 4-Wheel Drive 94 77 85 Electricity $900 0
R1T Dual Large Plus (22in) 264 kW ACPM Automatic (A1) 4-Wheel Drive 89 75 82 Electricity $900 0
R1T Performance Dual Large Plus (22in) 264 kW ACPM Automatic (A1) 4-Wheel Drive 89 75 82 Electricity $900 0
R1T Dual Max (20in) 264 kW ACPM Automatic (A1) Part-time 4-Wheel Drive 86 74 80 Electricity $950 0
R1T Performance Dual Max (20in) 264 kW ACPM Automatic (A1) Part-time 4-Wheel Drive 86 74 80 Electricity $950 0
R1T Dual Standard (20in) 208 kW ACPM Automatic (A1) Part-time 4-Wheel Drive 85 72 79 Electricity $950 0
R1T Dual Large (20in) 264 kW ACPM Automatic (A1) 4-Wheel Drive 85 72 79 Electricity $950 0
R1T Performance Dual Large (20in) 264 kW ACPM Automatic (A1) 4-Wheel Drive 85 72 79 Electricity $950 0
R1T Performance Dual Large Plus (20in) 208 kW ACPM Automatic (A1) 4-Wheel Drive 85 72 78 Electricity $950 0
R1T All-Terrain Dual Max (20in) 264 kW ACPM Automatic (A1) Part-time 4-Wheel Drive 82 73 78 Electricity $950 0
R1T All-Terrain Performance Dual Max (20in) 264 kW ACPM Automatic (A1) Part-time 4-Wheel Drive 82 73 78 Electricity $950 0
R1T Dual Large Plus (20in) 264 kW ACPM Automatic (A1) 4-Wheel Drive 85 72 78 Electricity $950 0
R1T Tri Max (22in) 201 and 233 kW ACPM Automatic (A1) 4-Wheel Drive 81 70 76 Electricity $1000 0
R1T Quad Max (22in) 201 kW ACPM Automatic (A1) 4-Wheel Drive 80 71 76 Electricity $1000 0
R1T All-Terrain Dual Large (20in) 264 kW ACPM Automatic (A1) 4-Wheel Drive 82 70 76 Electricity $1000 0
R1T All-Terrain Performance Dual Large (20in) 264 kW ACPM Automatic (A1) 4-Wheel Drive 82 70 76 Electricity $1000 0
R1T All-Terrain Dual Large Plus (20in) 264 kW ACPM Automatic (A1) 4-Wheel Drive 76 67 72 Electricity $1050 0
R1T All-Terrain Performance Dual Large Plus (20in) 264 kW ACPM Automatic (A1) 4-Wheel Drive 76 67 72 Electricity $1050 0
R1T Quad Max (22in UHP) 201 kW ACPM Automatic (A1) 4-Wheel Drive 75 67 71 Electricity $1050 0
R1T All-Terrain Tri Max (20in) 201 and 233 kW ACPM Automatic (A1) 4-Wheel Drive 72 63 68 Electricity $1100 0
R1T Quad Max (20in AT) 201 kW ACPM Automatic (A1) 4-Wheel Drive 71 63 67 Electricity $1150 0

NHTSA campaigns

26V508000 — turn signal

One or both front turn signals may fail to illuminate and flash.

Turn signals that do not function properly increase the risk of a crash.

Rivian will inspect and replace the front turn signals as necessary, free of charge.

26V597000 — rearview camera software

The rearview camera image may be obstructed by a notification when in reverse.

An obstructed rearview camera image can reduce the driver's view behind the vehicle, increasing the risk of a crash.

Rivian has released an over-the-air (OTA) software update, free of charge.

Under 49 U.S.C. § 30120(a), when notice of a defect or noncompliance is required, the manufacturer must remedy it without charge when the vehicle is presented. Section 30120(g)(1) says that no-charge duty does not apply if the vehicle was bought by the first purchaser more than 15 calendar years before notice under § 30118(c) or an order under § 30118(b), whichever is earlier. The cutoff is that first-sale date, not mileage and not how many later owners the vehicle has had.

5 of 5
Catalog year
Truck
Body style on file
T
VIN year code (position 10)
0
Years old in 2026

Recorded figures, October 23, 2026

On October 23, 2026, fueleconomy.gov listed 25 configurations of 2026 Rivian R1T.

Combined mileage runs from 67 mpg on the R1T Quad Max (20in AT) to 87 mpg on the R1T Dual Max (22in).

City mileage is 71–94 mpg.

Highway mileage is 63–80 mpg.

NHTSA recalls-by-vehicle listed 2 campaigns for 2026 Rivian R1T on October 23, 2026.

fueleconomy.gov · api.nhtsa.gov

Decode a 2026 Rivian R1T VIN

2026 Rivian R1T Ownership Resources

2026 Rivian R1T FAQ

Which recalls are on file?

NHTSA recalls-by-vehicle lists 26V508000 for the turn signal and 26V597000 for the rearview camera software for the 2026 Rivian R1T.

Other Rivian R1T Model Years