Car Alpha
Vehicle Intelligence Platform

2019 GMC Sierra

Truck · Model Year 2019

Fueleconomy.gov lists 22 2019 GMC Sierra configurations, with city 14 to 20 mpg, highway 17 to 24 mpg, and combined 15 to 21 mpg on Premium Gasoline and Regular Gasoline, classed as Special Purpose Vehicle 2WD, Special Purpose Vehicle 4WD, Standard Pickup Trucks 2WD, and Standard Pickup Trucks 4WD.

Other full-size half-ton pickup models sold for 2019 include Ford F-150, Chevrolet Silverado, Ram 1500, and Toyota Tundra. Fueleconomy.gov combined mileage for this model runs 15 to 21 mpg.

Recorded figures
EPA combined15–21 mpg
EPA city / highway14–20 / 17–24 mpg
EPA configurations from fueleconomy.gov
Configuration Engine Transmission Drive City Hwy Comb Fuel Annual fuel as of October 23, 2026 CO2 g/mi
Sierra C10 2WD 2.7L 4-cyl Automatic 8-spd Rear-Wheel Drive 20 23 21 Regular Gasoline $3050 421
Sierra C10 2WD 2.7L 4-cyl Automatic 8-spd Rear-Wheel Drive 19 22 20 Regular Gasoline $3200 442
Sierra K10 4WD 2.7L 4-cyl Automatic 8-spd 4-Wheel Drive 19 22 20 Regular Gasoline $3200 445
Sierra K10 4WD 2.7L 4-cyl Automatic 8-spd 4-Wheel Drive 18 20 19 Regular Gasoline $3400 475
Sierra C10 2WD 5.3L 8-cyl Automatic 8-spd Rear-Wheel Drive 17 23 19 Regular Gasoline $3400 471
Sierra C10 XFE 2WD 5.3L 8-cyl Automatic 8-spd Rear-Wheel Drive 17 24 19 Regular Gasoline $3400 456
Sierra C10 2WD 4.3L 6-cyl Automatic 6-spd Rear-Wheel Drive 16 21 17 Regular Gasoline $3800 509
Sierra K10 4WD 4.3L 6-cyl Automatic 6-spd 4-Wheel Drive 15 20 17 Regular Gasoline $3800 530
Sierra C10 Cab Chassis 2WD 4.3L 6-cyl Automatic 6-spd Rear-Wheel Drive 15 19 17 Regular Gasoline $3800 523
Sierra LTD C15 2WD 5.3L 8-cyl Automatic 6-spd Rear-Wheel Drive 15 22 17 Regular Gasoline $3800 510
Sierra LTD K15 4WD 5.3L 8-cyl Automatic 6-spd 4-Wheel Drive 15 21 17 Regular Gasoline $3800 516
Sierra K10 4WD 5.3L 8-cyl Automatic 8-spd 4-Wheel Drive 15 21 17 Regular Gasoline $3800 508
Sierra K10 4WD AT4 5.3L 8-cyl Automatic 8-spd 4-Wheel Drive 15 20 17 Regular Gasoline $3800 508
Sierra C10 2WD 5.3L 8-cyl Automatic 6-spd Rear-Wheel Drive 15 21 17 Regular Gasoline $3800 524
Sierra K10 4WD 5.3L 8-cyl Automatic 6-spd 4-Wheel Drive 15 20 17 Regular Gasoline $3800 531
Sierra C10 2WD 5.3L 8-cyl Automatic 6-spd Rear-Wheel Drive 15 20 17 Regular Gasoline $3800 529
Sierra K10 4WD 6.2L 8-cyl Automatic 10-spd 4-Wheel Drive 15 20 17 Premium Gasoline $4700 525
Sierra K10 4WD AT4 6.2L 8-cyl Automatic 10-spd 4-Wheel Drive 15 19 17 Premium Gasoline $4700 515
Sierra K10 4WD 5.3L 8-cyl Automatic 6-spd 4-Wheel Drive 15 19 16 Regular Gasoline $4000 545
Sierra C10 Cab Chassis 2WD 5.3L 8-cyl Automatic 6-spd Rear-Wheel Drive 14 19 16 Regular Gasoline $4000 555
Sierra K10 Cab Chassis 4WD 4.3L 6-cyl Automatic 6-spd 4-Wheel Drive 14 17 15 Regular Gasoline $4300 592
Sierra K10 Cab Chassis 4WD 5.3L 8-cyl Automatic 6-spd 4-Wheel Drive 14 17 15 Regular Gasoline $4300 593

Under 49 U.S.C. § 30120(a), when notice of a defect or noncompliance is required, the manufacturer must remedy it without charge when the vehicle is presented. Section 30120(g)(1) says that no-charge duty does not apply if the vehicle was bought by the first purchaser more than 15 calendar years before notice under § 30118(c) or an order under § 30118(b), whichever is earlier. The cutoff is that first-sale date, not mileage and not how many later owners the vehicle has had.

10 of 17
Catalog year
Truck
Body style on file
K
VIN year code (position 10)
7
Years old in 2026

Recorded figures, October 23, 2026

On October 23, 2026, fueleconomy.gov listed 22 configurations of 2019 GMC Sierra.

Combined mileage runs from 15 mpg on the Sierra K10 Cab Chassis 4WD to 21 mpg on the Sierra C10 2WD.

City mileage is 14–20 mpg.

Highway mileage is 17–24 mpg.

fueleconomy.gov · api.nhtsa.gov

Decode a 2019 GMC Sierra VIN

2019 GMC Sierra Ownership Resources

2019 GMC Sierra FAQ

Which same-year rivals are on file?

Other full-size half-ton pickup models sold for 2019 include Ford F-150, Chevrolet Silverado, Ram 1500, and Toyota Tundra. Fueleconomy.gov combined mileage for this model runs 15 to 21 mpg.